Event History
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
The 16th annual Big Buck World Championship convened in Chicago, as the top 128 Big Buck Hunters from around the world contended for the largest prize pool in Big Buck World Championship history, a massive $115,000, and the coveted title of Big Buck World Champion. Players showed up in force, driving the number of Pro Mode participants to 16,390, making it the largest single year of qualifying in the history of the event. The double-elimination tournament spanned two days ending with one hunter hoisting Pappy's Jug in victory taking home a $25,000 payday.
Newcomer Beau Herrig showed how dangerous a rookie can be even to former champions. Beau bested 2019 champ Andre Rivas in round two, and he also toppled 2021 champ Drew Baldock in the semifinals. Rising through the ranks, Beau went on to earn the 2023 Rookie of the Year title adding $2,000 to his astounding third place finish for an additional $10,000.
Having lost to Beau in the quarterfinals, Andy White fought back through the Reload bracket for a rematch in the Reload finals. As a long-time competitor and a pillar of the Big Buck Hunter community Andy White, dubbed as “The Big Buck Pope” and backed by the Sconnie Snipers, proved that enthusiasm and pure love for the game can skyrocket you to the top. Andy put on a dominating performance against Beau winning out on all five sites and the bonus to claim a spot in the Championship match.
Facing Andy for Big Buck glory was Adam Holm. Coming all the way from Edmonton, Canada, Adam bulldozed his way through the bracket showing what dedication, passion, and a pure heart can achieve. Andy pulled ahead in the first trek of the Championship's three trek adventure. With Holm's mindset, losing was not an option. Adam remained consistent and steadfast through the second and third trek to ultimately triumph and become the 2023 Big Buck World Champion.
2023 World Championship
Place | Player Name | Prize |
---|---|---|
1 | Adam Holm | $25,000 |
2 | Andrew White | $12,500 |
3 | Beau Herrig | $10,000 |
4 | Jamie Rundall | $7,500 |
5 | Drew Baldock | $5,000 |
6 | Nathan (Jorge) Robertson | $5,000 |
7 | Jordan Classen | $3,000 |
8 | Andrew Moskowitz | $3,000 |
9 | Federico Read | $1,000 |
10 | Lauren Hope | $1,000 |
11 | Cody McDonel | $1,000 |
12 | Derek King | $1,000 |
13 | Benoit Cornay | $800 |
14 | Kirby Anderson | $800 |
15 | Nicholas Sinadinos | $800 |
16 | Jaclyn Stafford | $800 |
17 | Matthew Garver | $400 |
18 | Andy Mikolajewski | $400 |
19 | Dave Hannah | $400 |
20 | Brandon Washenberger | $400 |
21 | Kayla Geary | $400 |
22 | Garrit Pillie | $400 |
23 | Charlie Gartner | $400 |
24 | Sara Erlandson | $400 |
25 | Patrick Heelan | $300 |
26 | Andre Rivas | $300 |
27 | Dave Schafer | $300 |
28 | Joseph Gould | $300 |
29 | Chris Light | $300 |
30 | Abby Rutko | $300 |
31 | Ray Upshaw | $300 |
32 | Derrek Funk | $300 |
33 | Will Bromley | $200 |
34 | Trevor Gartner | $200 |
35 | Philip Beaupre | $200 |
36 | Chris Lehnen | $200 |
37 | Josh Mills | $200 |
38 | Matt Peterson | $200 |
39 | Kris Treso | $200 |
40 | Beth Bolick | $200 |
41 | Jose Serrano | $200 |
42 | Nicholas Jewell | $200 |
43 | Donovan Ranta | $200 |
44 | Melinda Van Hoomissen | $200 |
45 | Victoria Nicholas | $200 |
46 | Matt Bozylinsky | $200 |
47 | Nicholas Mikolajewski | $200 |
48 | Leigh Herbert | $200 |
49 | Alexis Murphy | $175 |
50 | Lindsey Morris | $175 |
51 | Chris Fream | $175 |
52 | Rob Tetrault | $175 |
53 | Tim Amm | $175 |
54 | Josh Dewhalley | $175 |
55 | Emy Keenan | $175 |
56 | Cyndi Wright | $175 |
57 | Kathryn Garver | $175 |
58 | Janelle Farnden | $175 |
59 | Robert Rotty | $175 |
60 | David Latuff | $175 |
61 | Tyler Sabala | $175 |
62 | Sean Stafford | $175 |
63 | Diego Guzman | $175 |
64 | Bryan Sabala | $175 |
65 | David Selman | $150 |
66 | Jason Brouellette | $150 |
67 | Ashley Kent Burgess | $150 |
68 | Amy Green | $150 |
69 | Andy Lin | $150 |
70 | Robert Smith | $150 |
71 | Dan Arbuckle | $150 |
72 | Bill O'Malley | $150 |
73 | Julianne Jones | $150 |
74 | Adam Buss | $150 |
75 | Jeffrey Sample | $150 |
76 | Mark Harvey | $150 |
77 | Eric Egolf | $150 |
78 | Russell Copp | $150 |
79 | Laurie Keller | $150 |
80 | Amy Sample | $150 |
81 | Melissa Farrall | $150 |
82 | Marc Foidart | $150 |
83 | Nick Helton | $150 |
84 | Brady Culbreth | $150 |
85 | Melissa Romanik | $150 |
86 | Blake Ravot | $150 |
87 | Adam Shaw | $150 |
88 | Jean Moquin | $150 |
89 | Adrian Billiau | $150 |
90 | Steve Herring | $150 |
91 | Taylor Hook | $150 |
92 | Madison Mikolajewski | $150 |
93 | Daniel Haggerty | $150 |
94 | Devin Goolsby | $150 |
95 | Janelle Baumet | $150 |
96 | Jose El Chicano Garcia | $150 |
97 | Dave Cormell | $125 |
98 | John Duncan | $125 |
99 | Samantha Giddens | $125 |
100 | Mikolaj Niemirski | $125 |
101 | Jim Cleary | $125 |
102 | Tyler Verhasselt | $125 |
103 | Jean-Luc LaFleche | $125 |
104 | Isaac Shaw | $125 |
105 | Patrick Labossiere | $125 |
106 | Anne Verhasselt | $125 |
107 | Joseph Dougherty | $125 |
108 | Christopher Harper | $125 |
109 | Travis Feiss | $125 |
110 | Anthony Aretz | $125 |
111 | Kasey Penny | $125 |
112 | Brian Massey | $125 |
113 | Malia Bruce-Konuah | $125 |
114 | David DeSloover | $125 |
115 | Jason Vozniak | $125 |
116 | Holli Fritz | $125 |
117 | Kirsten Lesak-Greenberg | $125 |
118 | Rhea Chiong | $125 |
Ladies Division
Place | Player Name | Prize |
---|---|---|
1 | Lauren Hope | $5,000 |
2 | Jaclyn Stafford | $2,000 |
3 | Kayla Geary | $1,500 |
4 | Sara Erlandson | $1,000 |
5 | Abby Rutko | $500 |
6 | Beth Bolick | $500 |
7 | Melinda Van Hoomissen | $200 |
8 | Victoria Nicholas | $200 |
9 | Alexis Murphy | $150 |
10 | Lindsey Morris | $150 |
11 | Emy Keenan | $150 |
12 | Cyndi Wright | $150 |
13 | Kathryn Garver | $100 |
14 | Janelle Farnden | $100 |
15 | Amy Green | $100 |
16 | Julianne Jones | $100 |
Rookies Division
Place | Player Name | Prize |
---|---|---|
1 | Beau Herrig | $2,000 |
2 | Benoit Cornay | $1,000 |
3 | Dave Hannah | $600 |
4 | Brandon Washenberger | $300 |
5 | Garrit Pillie | $200 |
6 | Derrek Funk | $200 |
7 | Josh Mills | $100 |
8 | Donovan Ranta | $100 |
Young Buck Hunters
Place | Player Name | Prize |
---|---|---|
1 | Brad de Whellay | |
2 | Braeden Hughes | |
3 | Joshua Green | |
4 | RJ Smith-Dencer |
The 15th annual Big Buck World Championship returned to Joe's Live for another intense year of competition. Two amazing days featured the second ever 128 player Big Buck Hunter bracket along with the first ever Young Buck Hunters tournament for ages 13 to 17.
Andy Lin and the council of Big Buck Ninjas inducted another outstanding community member into their fold. They selected long time competitor Chris Fream, the first player ever to hold all 300 hunter heroes during a qualifier season, to join their illustrious ranks.
The quarterfinals saw the returning champion Drew Baldock fall to Dave Schafer. In turn, Dave found himself eliminated by the 2019 champ Andre Rivas in the semifinals. In the reload finals, Andre found himself face to face with four time world champion Trevor Gartner. As the dust settled, four championship titles trumped one and Trevor advanced to the reload finals.
In the reload finals Trevor faced off against Andy Mikolajewski. In Andy's second ever championship, he rose through the ranks overcoming some of the toughest competitors around. In round 3, Andy sent 2017 champ Rogelio Anguiano to the reload bracket. In round 4, he sent down the 2012 champ Chris Fream. Andy also sent down the 2019 champ Andre Rivas in round 15. Undaunted by any former champ, Andy eliminated even the four time champ to claim his spot in the final round.
In the winner's side on the bracket, it was the Australian Will Bromley who would not be denied his place in the championship match. The Aussies were locked behind a travel ban in 2021 and returned in force for 2022. Will had already narrowly knocked Andy down in the winner's final and the two squared off again for the title of world champion. Andy pulled ahead by 1300 points taking the first two treks of the adventure. Will clawed back to take a narrow 158 point lead going into the final bonus. As the final points tallied, Will Bromley become the first ever Australian world champion.
2022 World Championship
Place | Player Name | Prize |
---|---|---|
1 | Will Bromley | $20,000 |
2 | Andy Mikolajewski | $10,000 |
3 | Trevor Gartner | $8,000 |
4 | Andre Rivas | $6,000 |
5 | Andrew Moskowitz | $4,000 |
6 | Dave Schafer | $4,000 |
7 | Federico Read | $3,000 |
8 | Jordan Classen | $3,000 |
9 | Drew Baldock | $1,000 |
10 | Philip Beaupre | $1,000 |
11 | Malia Bruce-Konuah | $1,000 |
12 | Adam Holm | $1,000 |
13 | Jamie Rundall | $800 |
14 | Matthew Garver | $800 |
15 | Abby Rutko | $800 |
16 | Cody McDonel | $800 |
17 | Patrick Heelan | $400 |
18 | Jason Brouellette | $400 |
19 | Ashley Kent Burgess | $400 |
20 | Matt Peterson | $400 |
21 | Christopher Fream | $400 |
22 | Nicholas Sinadinos | $400 |
23 | Andrew White | $400 |
24 | Kayla Geary | $400 |
25 | Chris Exberger | $300 |
26 | Rogelio Anguiano | $300 |
27 | Amy Green | $300 |
28 | Aaron Morris | $300 |
29 | Danny Arbuckle | $300 |
30 | Chris Light | $300 |
31 | Mike Morgan | $300 |
32 | Kris Treso | $300 |
33 | Lauren Hope | $200 |
34 | Glen Rattray | $200 |
35 | Scott Gullicks | $200 |
36 | Chris Lehnen | $200 |
37 | Sean Stafford | $200 |
38 | Kirby Anderson | $200 |
39 | Tim Amm | $200 |
40 | Andy Lin | $200 |
41 | Ileana Bolanos | $200 |
42 | Stefen Sponseller | $200 |
43 | Mik Niemirski | $200 |
44 | Julianne Jones | $200 |
45 | Kristina Eddy | $200 |
46 | Melissa Romanik | $200 |
47 | Ray Upshaw | $200 |
48 | Austin Mink | $200 |
49 | Kevin Diers | $150 |
50 | Melinda Van Hoomissen | $150 |
51 | Alexis Murphy | $150 |
52 | Kim Korchinski | $150 |
53 | Jim Cleary | $150 |
54 | Kathryn Garver | $150 |
55 | Lauren Keller | $150 |
56 | Scott Van Hoomissen | $150 |
57 | Jaclyn Stafford | $150 |
58 | Bradley Gartner | $150 |
59 | Nicholas Mikolajewski | $150 |
60 | Anthony Aretz | $150 |
61 | Derek King | $150 |
62 | Kent Tengblad | $150 |
63 | Tony Passon | $150 |
64 | Christopher Abell | $150 |
65 | Meg Woodcraft | $125 |
66 | Bryn Forstner | $125 |
67 | Samantha Giddens | $125 |
68 | Jared Crumpler | $125 |
69 | Gerry Holt | $125 |
70 | Tyler Sabala | $125 |
71 | David Cormell | $125 |
72 | Joseph Gould | $125 |
73 | Bill O'Malley | $125 |
74 | Dan Brown | $125 |
75 | Kasey Penny | $125 |
76 | Emy Keenan | $125 |
77 | John Duncan | $125 |
78 | Russell Copp | $125 |
79 | Steve Van Slyke | $125 |
80 | Catherine Edwards | $125 |
81 | Jose Serrano | $125 |
82 | Erin Simper | $125 |
83 | Travis Feiss | $125 |
84 | Adam Shaw | $125 |
85 | Nicholas Jewell | $125 |
86 | Madz Keys | $125 |
87 | Leigh Herbert | $125 |
88 | Pete Vibar | $125 |
89 | Victoria Nicholas | $125 |
90 | Nichole Erickson | $125 |
91 | Caitlin Emerson | $125 |
92 | Richard Doroff | $125 |
93 | Robert Smith | $125 |
94 | Mike Byrne | $125 |
95 | Jamie Charles | $125 |
96 | Charlie Gartner | $125 |
97 | Nicole White | $100 |
98 | Jeff Cain | $100 |
99 | Jessie Gallagher | $100 |
100 | Shawn Danielson | $100 |
101 | Isaac Shaw | $100 |
102 | Cyndi Wright | $100 |
103 | Kirsten Lesak-Greenberg | $100 |
104 | Brian Massey | $100 |
105 | Matthew King | $100 |
106 | Daniel Haggerty | $100 |
107 | Christopher Harper | $100 |
108 | Russ Petersen | $100 |
109 | Chris Progar | $100 |
110 | Jessica Rowley | $100 |
111 | Zack Ross | $100 |
112 | Jessica Van Slyke | $100 |
113 | Grace Howard | $100 |
114 | Mia Brackett | $100 |
115 | Amanda Gartner | $100 |
116 | Thomas Sanchez | $100 |
Ladies Division
Place | Player Name | Prize |
---|---|---|
1 | Malia Bruce-Konuah | $5,000 |
2 | Abby Rutko | $2,000 |
3 | Kayla Geary | $1,500 |
4 | Amy Green | $1,000 |
5 | Lauren Hope | $500 |
6 | Ileana Bolanos | $500 |
7 | Julianne Jones | $200 |
8 | Kristina Eddy | $200 |
9 | Melissa Romanik | $150 |
10 | Melinda Van Hoomissen | $150 |
11 | Alexis Murphy | $150 |
12 | Kathryn Garver | $150 |
13 | Lauren Keller | $100 |
14 | Jaclyn Stafford | $100 |
15 | Meg Woodcraft | $100 |
16 | Samantha Giddens | $100 |
17 | Kasey Penny | |
18 | Emy Keenan | |
19 | Catherine Edwards | |
20 | Erin Simper | |
21 | Madz Keys | |
22 | Victoria Nicholas | |
23 | Nichole Erickson | |
24 | Caitlin Emerson | |
25 | Jamie Charles | |
26 | Nicole White | |
27 | Jessie Gallagher | |
28 | Cyndi Wright | |
29 | Kirsten Lesak-Greenberg | |
30 | Jessica Rowley | |
31 | Jessica Van Slyke | |
32 | Grace Howard | |
33 | Mia Brackett | |
34 | Amanda Gartner |
Rookies Division
Place | Player Name | Prize |
---|---|---|
1 | Jordan Classen | $2,000 |
2 | Chris Light | $1,000 |
3 | Mike Morgan | $600 |
4 | Kim Korchinski | $300 |
5 | Kathryn Garver | $200 |
6 | Nicholas Mikolajewski | $200 |
7 | Derek King | $100 |
8 | Kent Tengblad | $100 |
9 | Christopher Abell | |
10 | Bryn Forstner | |
11 | Tyler Sabala | |
12 | David Cormell | |
13 | Joseph Gould | |
14 | Emy Keenan | |
15 | John Duncan | |
16 | Russell Copp | |
17 | Steve Van Slyke | |
18 | Catherine Edwards | |
19 | Jose Serrano | |
20 | Travis Feiss | |
21 | Nicholas Jewell | |
22 | Madz Keys | |
23 | Caitlin Emerson | |
24 | Robert Smith | |
25 | Jamie Charles | |
26 | Charlie Gartner | |
27 | Jeff Cain | |
28 | Cyndi Wright | |
29 | Kirsten Lesak-Greenberg | |
30 | Russ Petersen | |
31 | Chris Progar | |
32 | Zack Ross | |
33 | Jessica Van Slyke | |
34 | Grace Howard | |
35 | Thomas Sanchez |
Young Buck Hunters
Place | Player Name | Prize |
---|---|---|
1 | Braeden Hughes | |
2 | Alexis Yeomans | |
3 | Sam Gordon | |
4 | Devan Matthews |
The 14th annual Big Buck World Championship became one for the records book. Two amazing days featured the first ever 128 player Big Buck Hunter bracket coupled with a Big Buck Hunter: Marksman tournament powered by Skillz. The mobile tournament played a perfect partner for the Big Buck party.
Day one was smooth sailing through four rounds of the winner's side of the bracket, a calm before the storm for many hopeful hunters. Day two brought the heat, jumping right into elimination matches. It was a marathon to endure as hunter's vied for their spot in the quarterfinals. The day would prove full of memorable moments.
Andy Lin and the council of Big Buck Ninjas continued its recognition of outstanding community members inducting its first female member, Melinda Van Hoomissen. In a surprising twist, the Ninjas decreed that with qualifiers spanning two years it was only fair to honor two competitors by also bringing Sara Erlandson into the fold.
Fan favorite Federico Read proved the importance of bonus games as he snatched victory in the final seconds of several matches on his way to a 5th place finish. Federico fell to the former champion Chris Fream, who climbed his way from the reload bracket to face off against Drew Baldock in the championship. Chris claimed the first adventure taking Drew down on all three treks to force a Reload Championship match. Drew turned the tables on Chris claiming all three treks to clinch the title as Big Buck Hunter's first Canadian champion.
World Championship
Place | Player Name | Prize |
---|---|---|
1 | Drew Baldock | $20,000 |
2 | Chris Fream | $10,000 |
3 | Andrew White | $8,000 |
4 | Philip Beaupre | $6,000 |
5 | Federico Read | $4,000 |
6 | Andrew Moskowitz | $4,000 |
7 | Andre Rivas | $3,000 |
8 | Alexis Murphy | $3,000 |
9 | Lauren Hope | $1,000 |
10 | David Selman | $1,000 |
11 | Jamie Rundall | $1,000 |
12 | Lindsey Morris | $1,000 |
13 | Aaron Morris | $800 |
14 | Kirby Anderson | $800 |
15 | Matthew Garver | $800 |
16 | JORGE ROBERTSON | $800 |
17 | Chris Exberger | $400 |
18 | Trevor Gartner | $400 |
19 | Stuart Stovall | $400 |
20 | Sean Stafford | $400 |
21 | Mike Byrne | $400 |
22 | andrew mikolajewski | $400 |
23 | Melissa Romanik | $400 |
24 | William Hulke | $400 |
25 | Ashley Kent Burgess | $300 |
26 | Scott Gullicks | $300 |
27 | Amy Green | $300 |
28 | Cesar Garcia | $300 |
29 | MELINDA VAN HOOMISSEN | $300 |
30 | Ray Upshaw | $300 |
31 | Andy Lin | $300 |
32 | Shawn Danielson | $300 |
33 | Patrick Heelan | $250 |
34 | MATT PETERSON | $250 |
35 | Brian Contreras | $250 |
36 | Kelly Clark | $250 |
37 | Nicole White | $250 |
38 | Tim Amm | $250 |
39 | JASON BROUELLETTE | $250 |
40 | Chris Lehnen | $250 |
41 | Julianne Jones | $250 |
42 | Kris Treso | $250 |
43 | Jaclyn Stafford | $250 |
44 | SCOTT VAN HOOMISSEN | $250 |
45 | Isaac Shaw | $250 |
46 | Anthony Aretz | $250 |
47 | Sara Erlandson | $250 |
48 | ALEX DERHO | $250 |
49 | Abby Rutko | $150 |
50 | Ileana Bolanos | $150 |
51 | Jose M Garcia | $150 |
52 | Kayla Geary | $150 |
53 | Dax Goodwin | $150 |
54 | Alex tonnessen | $150 |
55 | Bill O'Malley | $150 |
56 | patricia Schlingman | $150 |
57 | Tasha Riedman | $150 |
58 | Kristina Eddy | $150 |
59 | Mik Niemirski | $150 |
60 | Matthew King | $150 |
61 | Jimmy Springsteel | $150 |
62 | Sabra Abernathy | $150 |
63 | Nicholas Sinadinos | $150 |
64 | Leigh Herbert | $150 |
65 | Malia Bruce | $125 |
66 | Nate Boyer | $125 |
67 | Dave Schafer | $125 |
68 | Samantha Giddens | $125 |
69 | gerry holt | $125 |
70 | Bobby Boaz | $125 |
71 | Aaron Avery | $125 |
72 | Dennis Whitchurch | $125 |
73 | Erin Simper | $125 |
74 | Seanathon Hardin | $125 |
75 | Jim Cleary | $125 |
76 | Kasey Penny | $125 |
77 | Adam Shaw | $125 |
78 | Joseph Ciraulo | $125 |
79 | Stephanie Myers | $125 |
80 | Tori Thompson | $125 |
81 | Cody McDonel | $125 |
82 | Stefen Sponseller | $125 |
83 | Richard Doroff | $125 |
84 | JARON ANDERSON | $125 |
85 | Brian Massey | $125 |
86 | Daniel Haggerty | $125 |
87 | Hampton Peterman | $125 |
88 | Kevin Diers | $125 |
89 | Nichole Erickson | $125 |
90 | VICTORIA NICHOLAS | $125 |
91 | Christopher Harper | $125 |
92 | Valentine Riedman | $125 |
93 | Steven Mosier | $125 |
94 | Jonathon Pham | $125 |
95 | Nick Walton | $125 |
96 | Shelton King | $125 |
97 | Angie Staples | $100 |
98 | MICHAEL PAULSON | $100 |
99 | Heidi Girard | $100 |
100 | Cynthia Milioto | $100 |
101 | Christie MacKinnon | $100 |
102 | Jeffrey Stafford | $100 |
103 | Jerad Erlandson | $100 |
104 | Dan Holtz | $100 |
105 | Austin Mink | $100 |
106 | Sarona Saadeh | $100 |
107 | Mia Brackett | $100 |
108 | Jared Green | $100 |
109 | Russell Kelley | $100 |
110 | Jessie Gallagher | $100 |
Ladies Division
Place | Player Name | Prize |
---|---|---|
1 | Alexis Murphy | $5,000 |
2 | Lauren Hope | $2,000 |
3 | Lindsey Morris | $1,500 |
4 | Melissa Romanik | $1,000 |
5 | Amy Green | $500 |
6 | MELINDA VAN HOOMISSEN | $500 |
7 | Kelly Clark | $250 |
8 | Nicole White | $250 |
9 | Julianne Jones | $200 |
10 | Jaclyn Stafford | $200 |
11 | Sara Erlandson | $200 |
12 | Abby Rutko | $200 |
13 | Ileana Bolanos | $150 |
14 | Kayla Geary | $150 |
15 | patricia Schlingman | $150 |
16 | Tasha Riedman | $150 |
17 | Kristina Eddy | |
18 | Sabra Abernathy | |
19 | Malia Bruce | |
20 | Samantha Giddens | |
21 | Erin Simper | |
22 | Kasey Penny | |
23 | Stephanie Myers | |
24 | Tori Thompson | |
25 | Nichole Erickson | |
26 | VICTORIA NICHOLAS | |
27 | Angie Staples | |
28 | Heidi Girard | |
29 | Cynthia Milioto | |
30 | Christie MacKinnon | |
31 | Sarona Saadeh | |
32 | Mia Brackett |
Rookie Division
Place | Player Name | Prize |
---|---|---|
1 | JORGE ROBERTSON | $1,500 |
2 | andrew mikolajewski | $800 |
3 | Scott Gullicks | $600 |
4 | Cesar Garcia | $300 |
5 | Shawn Danielson | |
6 | Brian Contreras | |
7 | Nicole White | |
8 | Tim Amm | |
9 | Isaac Shaw | |
10 | Ileana Bolanos | |
11 | Jose M Garcia | |
12 | Dax Goodwin | |
13 | Alex tonnessen | |
14 | Bill O'Malley | |
15 | Mik Niemirski | |
16 | Matthew King | |
17 | Jimmy Springsteel | |
18 | Sabra Abernathy | |
19 | Nicholas Sinadinos | |
20 | Leigh Herbert | |
21 | Samantha Giddens | |
22 | gerry holt | |
23 | Aaron Avery | |
24 | Dennis Whitchurch | |
25 | Erin Simper | |
26 | Seanathon Hardin | |
27 | Adam Shaw | |
28 | Joseph Ciraulo | |
29 | Stephanie Myers | |
30 | Cody McDonel | |
31 | Stefen Sponseller | |
32 | Richard Doroff | |
33 | Brian Massey | |
34 | Daniel Haggerty | |
35 | Hampton Peterman | |
36 | Kevin Diers | |
37 | VICTORIA NICHOLAS | |
38 | Christopher Harper | |
39 | Jonathon Pham | |
40 | Nick Walton | |
41 | Shelton King | |
42 | Angie Staples | |
43 | Cynthia Milioto | |
44 | Christie MacKinnon | |
45 | Jeffrey Stafford | |
46 | Dan Holtz | |
47 | Austin Mink | |
48 | Sarona Saadeh | |
49 | Mia Brackett | |
50 | Jared Green | |
51 | Russell Kelley | |
52 | Jessie Gallagher |
Mobile Division
Place | Player Name | Prize |
---|---|---|
1 | Matt Lorick | $5,000 |
The 13th annual Big Buck World Championship was set to become the most epic event in Big Buck Hunter history – a monumental two-day tournament featuring 128 of the most talented hunters from around the world contending for a piece of a $100,000 prize pool. Alas, the unfortunate reality of COVID-19 forced us to make the difficult decision to postpone the party for a year to ensure all competitors and spectators stayed safe and healthy.
However, all was not lost. In the meantime, to keep the spirit of competition alive in 2020, we introduced the Big Buck Regional Series! A series of 16-player tournaments across eight different regions with a $5,000 prize pool on the line at each event. Will one of our Regional Champions have what it takes to claim the crown as World Champion in 2021?
Regional Champions
Region | Player Name |
---|---|
U.S. Northeast | Philip Beaupre |
U.S. Southeast | Aaron Avery |
U.S. Central | Chris Fream |
U.S. South | Aaron Morris |
U.S. Northwest | Rogelio Anguiano |
U.S. Southwest | Andre Rivas |
Canada | Lauren Hope |
Australia | Sean Chadwick |
Big Buck Hunter returned to HyperX Esports Arena Las Vegas once more in 2019 to solidify its status as the world's #1 arcade Esport! It all began with the 9th-annual Ladies' Tourney - featuring 32 of the fiercest female hunters in the world! With 2 former champs in the running and 9 new ladies making their debut, it was anyone's guess which of these talented women would rise above the rest. In the end, Saskatchewan's Lauren Hope stood victorious - claiming her first Ladies' Tourney title, $5,000, and the honor of being the event's first ever international champion!
The World Championship upped the ante by debuting all-new paths for its animals, doing away with any advantages players may have gained from memorizing hunting sites. The evening was a test of speed and skill, chock-full of tense battles and explosive upsets - including the elimination of 2 former champions. Phil Beaupre came from the reload bracket to take down Andre Rivas in a decisive first adventure victory. Andre Rivas opted to switch guns for the Reload Championship match. The final battle became one for the record books, as the virtual hunters exchanged the lead several times. Andre's gun switch strategy paid off, as he found an opening and grabbed destiny by the antlers - claiming his first World Championship title, $20,000, and the first title for the great state of California!
World Championship
Place | Player Name | Prize |
---|---|---|
1 | ANDRE RIVAS | $20,000 |
2 | Philip Beaupre | $10,000 |
3 | Sean Chadwick | $8,000 |
4 | CHRIS FREAM | $5,000 |
5 | WILLIAM BROMLEY | $4,000 |
6 | Chris Exberger | $4,000 |
7 | Federico Read | $3,000 |
8 | Julianne Jones | $3,000 |
9 | Drew Baldock | $1,000 |
10 | Lauren Hope | $1,000 |
11 | Andrew White | $1,000 |
12 | Jaclyn Stafford | $1,000 |
13 | TREVOR GARTNER | $800 |
14 | Chris Lehnen | $800 |
15 | MELINDA VAN HOOMISSEN | $800 |
16 | Nichole Erickson | $800 |
17 | Patrick Heelan | $400 |
18 | Jamie Rundall | $400 |
19 | Nate Boyer | $400 |
20 | BROOKE Schoenman | $400 |
21 | Matthew Garver | $400 |
22 | Glen Rattray | $400 |
23 | Amy Green | $400 |
24 | Adam Holm | $400 |
25 | Mark Santander | $300 |
26 | MATT PETERSON | $300 |
27 | Brenton Garritty | $300 |
28 | Matthew Richards | $300 |
29 | Kelly Gayle Clark | $300 |
30 | Kirby Anderson | $300 |
31 | Davis Semenchuck | $300 |
32 | Aaron Morris | $300 |
33 | Jason Brouellette | $250 |
34 | Joe Miller | $250 |
35 | Andrew Moskowitz | $250 |
36 | David Selman | $250 |
37 | Robert Noerr | $250 |
38 | Alexis Murphy | $250 |
39 | Ronald Coleman | $250 |
40 | Anthony Aretz | $250 |
41 | James Cleary | $250 |
42 | Ashley Kent Burgess | $250 |
43 | Steven Mosier | $250 |
44 | william lum | $250 |
45 | Drea Ballard | $250 |
46 | Robert Boaz | $250 |
47 | Orie Clark | $250 |
48 | Kayla Geary | $250 |
49 | Sean Stafford | $150 |
50 | Malia Bruce | $150 |
51 | Ben Manning | $150 |
52 | Meg Woodcraft | $150 |
53 | Dave Schafer | $150 |
54 | SCOTT VAN HOOMISSEN | $150 |
55 | Lindsey Morris | $150 |
56 | Ray Upshaw | $150 |
57 | ANDY LIN | $150 |
58 | Tori Thompson | $150 |
59 | Nicholas Atiee | $150 |
60 | Kris Treso | $150 |
61 | Stuart Stovall | $150 |
62 | Valentine Riedman | $150 |
63 | Tasha Riedman | $150 |
64 | Krista Penny | $150 |
Ladies Tournament
Place | Player Name | Prize |
---|---|---|
1 | Lauren Hope | $5,000 |
2 | MELINDA VAN HOOMISSEN | $2,000 |
3 | Kayla Geary | $1,500 |
4 | Jaclyn Stafford | $1,000 |
5 | Kelly Gayle Clark | $500 |
6 | Meg Woodcraft | $500 |
7 | BROOKE Schoenman | $250 |
8 | Julianne Jones | $250 |
9 | Amy Green | $200 |
10 | Nichole Erickson | $200 |
11 | Abby Rutko | $200 |
12 | Renee Swanson | $200 |
13 | Alexis Murphy | $150 |
14 | Krista Penny | $150 |
15 | Sara Brooks | $150 |
16 | Julia Willmott | $150 |
17 | Malia Bruce | $100 |
18 | Lindsey Morris | $100 |
19 | Tasha Riedman | $100 |
20 | Raelene Ruiz | $100 |
21 | Melissa Romanik | $100 |
22 | Marion Moore | $100 |
23 | Monica Thompson | $100 |
24 | Allyssa Friedman | $100 |
25 | Tori Thompson | $75 |
26 | Jess Rowley | $75 |
27 | Nicole Krouse | $75 |
28 | Emily Deiss | $75 |
29 | AMANDA GARTNER | $75 |
Big Buck carried the Las Vegas party over from 2017 into 2018, hitting the strip for a second time from the stunning Esports Arena.
Just as the 2017 Ladies Champ was the 2nd place winner of 2016, the 2018 Ladies Champ was the 2nd place winner of 2017. Melissa Romanik bested not one but two former Ladies Champs, sending both Melinda Van Hoomissen and Sara Erlandson to the reload bracket. Melissa proved an unstoppable force rising to claim her first Ladies Champ title.
In the 11th Big Buck World Championship, Sean Chadwick and Trevor Gartner faced off again. In 2017, Sean eliminated Trevor from the tournament. In 2018, Trevor returned with a vengeance, sending Sean to the reload bracket. The duo met again in the championship match to battle it out across a full adventure. As the dust settled, Trevor proved victorious to claim his fourth World Champion title.
World Championship
Place | Player Name | Prize |
---|---|---|
1 | TREVOR GARTNER | $20,000 |
